En-Cheneau, 1564 Domdidier
Le numéro officiel de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| En-Cheneau 1 | 1 | Bâtiment exclusivement à usage d'habitation | — | 1501814 | rapport |
| En-Cheneau 2 | 2 | Bâtiment exclusivement à usage d'habitation | — | 1501806 | rapport |
| En-Cheneau 3 | 3 | Bâtiment exclusivement à usage d'habitation | — | 1501813 | rapport |
| En-Cheneau 3a | 3a | Bâtiment sans usage d'habitation | 2001 | 502147798 | rapport |
| En-Cheneau 3b | non publié | Construction particulière | — | 504200205 | rapport |
| En-Cheneau 4 | 4 | Bâtiment exclusivement à usage d'habitation | — | 1501807 | rapport |
| En-Cheneau 5 | 5 | Bâtiment exclusivement à usage d'habitation | — | 1501812 | rapport |
| En-Cheneau 5a | 5a | Bâtiment sans usage d'habitation | — | 502147799 | rapport |
| En-Cheneau 5b | non publié | Construction particulière | — | 502146696 | rapport |
| En-Cheneau 6 | 6 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | — | 1501808 | rapport |
| En-Cheneau 7 | 7 | Bâtiment exclusivement à usage d'habitation | — | 1501811 | rapport |
| En-Cheneau 7a | 7a | Bâtiment sans usage d'habitation | — | 502147803 | rapport |
| En-Cheneau 8 | 8 | Bâtiment exclusivement à usage d'habitation | — | 1501809 | rapport |
| En-Cheneau 9 | 9 | Bâtiment exclusivement à usage d'habitation | — | 1501810 | rapport |
| En-Cheneau 9a | 9a | Bâtiment sans usage d'habitation | — | 502147800 | rapport |
| En-Cheneau 10 | 10 | Bâtiment exclusivement à usage d'habitation | 2005 | 235003926 | rapport |
| En-Cheneau 10a | 10a | Bâtiment sans usage d'habitation | 2001 | 502147802 | rapport |
| En-Cheneau 10b | 10b | Construction particulière | — | 192094709 | rapport |
| En-Cheneau 11 | 11 | Bâtiment exclusivement à usage d'habitation | 1998 | 190364674 | rapport |
| En-Cheneau 11n | 11n | Bâtiment sans usage d'habitation | — | 502147801 | rapport |
Dans ce canton, les bâtiments sont assurés par un établissement cantonal : ECAB (ecab.ch). Le numéro officiel du bâtiment est celui qui figure sur la police.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)
Autres rues de 1564 Domdidier
- Champ du Moty
- Chemin de Saint-Georges
- Chemin des Cerisiers
- Chemin du Canal
- Derrière-chez-Brun
- Eissy
- En Bochat
- En Chany
- Grand-Rhain
- Impasse de l'Epine
- Impasse de la Chavouna
- Impasse de la Gare
- Impasse du Jordil
- La Chavouna
- La Panteire
- La Richarda
- La Sottière
- Le Bioley
- Le Criblet
- Le Pâquier
- Le Saugy
- Le Vursy
- Les Fontanettes
- Les Gachettes
- Les Granges
- Les Rochettes
- Noyer-Amey
- Plan-de-Chany
- Pra des Fonds
- Pra Landou
- Pré-de-la-Cour
- Pré-Perretta
- Pré-Puceret
- Route d'Eissy
- Route d'Oleyres
- Route de Chany
- Route de Coppet
- Route de l'Arbogne
- Route de l'Industrie
- Route de la Bruyère
- Route de la Distillerie
- Route de la Saugette
- Route de Saint-Aubin
- Route des Caudrettes
- Route des Genevreys
- Route des Grandseys
- Route des Vuarines
- Route du Belmont
- Route du Jordil
- Route du Pra-Riond
- Route du Pré-Seigneur
- Rue Centrale
- Rue du Château
- Sous-Gare
- Vy-d'Avenches